Results 1-25 of 132
Search entire "Citizenship Records" Category
Title | Category | Records | Status |
---|---|---|---|
Missouri, U.S., Naturalizations, 1802-1956Missouri, U.S., Naturalizations, 1802-1956Published on Ancestry4/18/2024 Updated4/18/2024 This collection contains immigration records from Missouri, USA between the years 1802 and 1956. Most records are in English. | Citizenship Records | 116,413 | Status |
North Dakota, U.S., Federal Naturalization Records, 1868-1924North Dakota, U.S., Federal Naturalization Records, 1868-1924Published on Ancestry10/18/2023 Updated10/18/2023For many immigrants starting a new life in North Dakota, the final step in the process of putting down roots was to apply for U.S. citizenship. This collection contains naturalization records ... | Citizenship Records | 1,882 | Status |
Oregon, U.S., County Court Naturalization Records, 1840-1982Oregon, U.S., County Court Naturalization Records, 1840-1982Published on Ancestry6/21/2023 Updated6/21/2023This collection includes naturalization records that were filed in Oregon between 1840 and 1982. The records include declarations of intent and petitions for naturalization for adults and chil... | Citizenship Records | 228,220 | Status |
Edinburgh, Scotland, Lord Provost Passports, 1845-1916Edinburgh, Scotland, Lord Provost Passports, 1845-1916Published on Ancestry5/16/2022 Updated5/16/2022This collection contains registries of passports from Edinburgh, Scotland between the years of 1845 and 1916. | Citizenship Records | 17,112 | Status |
Edinburgh, Scotland, Alien Registers, 1794, 1798-1825Edinburgh, Scotland, Alien Registers, 1794, 1798-1825Published on Ancestry5/2/2022 Updated5/2/2022This collection contains registries of aliens living in Edinburgh, Scotland from 1794 up to and including 1825. | Citizenship Records | 328 | Status |
Washington, U.S., County Naturalizations, 1878-1974Washington, U.S., County Naturalizations, 1878-1974Published on Ancestry4/13/2022 Updated4/13/2022This collection contains naturalization records between 1878 and 1974 for counties in Washington state. | Citizenship Records | 85,857 | Status |
Puerto Rico, U.S., Federal Naturalization Records, 1897-1985Puerto Rico, U.S., Federal Naturalization Records, 1897-1985Published on Ancestry10/28/2021 Updated10/28/2021This database consists of naturalization records for Puerto Rico from U.S. Federal Courts. | Citizenship Records | 91,228 | Status |
Palm Beach County, Florida, U.S., Naturalization Records, 1823-1974Palm Beach County, Florida, U.S., Naturalization Records, 1823-1974Published on Ancestry10/13/2021 Updated10/13/2021This collection contains naturalization records between 1823 and 1974 for Palm Beach County, Florida. | Citizenship Records | 15,283 | Status |
Uintah County, Utah, U.S., Naturalization and Citizenship Records, 1888-1929Uintah County, Utah, U.S., Naturalization and Citizenship Records, 1888-1929Published on Ancestry9/1/2021 Updated9/1/2021This collection contains naturalization and citizenship records from Uintah County, Utah, 1888-1929. | Citizenship Records | 353 | Status |
Missouri, U.S., County Naturalization Records, 1883-1927Missouri, U.S., County Naturalization Records, 1883-1927Published on Ancestry9/1/2021 Updated9/1/2021This collection contains county naturalization records from Missouri, 1883-1927. | Citizenship Records | 898 | Status |
Ohio, U.S., Southern District Naturalization Index, 1852-1991Ohio, U.S., Southern District Naturalization Index, 1852-1991Published on Ancestry9/1/2021 Updated9/1/2021This collection is a card index of naturalization records from the U.S. District Courts in the Southern District of Ohio which includes courts at Cincinnati, Dayton, Columbus and Steubenville.... | Citizenship Records | 83,983 | Status |
Tooele County, Utah, U.S., Records, 1855-1956Tooele County, Utah, U.S., Records, 1855-1956Published on Ancestry7/22/2021 Updated7/22/2021This collection contains records from the county courthouse of Tooele County, Utah, 1855-1956. | Citizenship Records | 78,800 | Status |
Judith Basin County, Montana, U.S., Records, 1887-2012Judith Basin County, Montana, U.S., Records, 1887-2012Published on Ancestry4/29/2021 Updated4/29/2021Index of images from Judith Basin County, Montana, including births, marriages, deaths, naturalization and probate records. | Citizenship Records | 19,996 | Status |
North Dakota, U.S., Naturalizations, 1873-1952North Dakota, U.S., Naturalizations, 1873-1952Published on Ancestry1/21/2021 Updated1/21/2021For many immigrants starting a new life in North Dakota, the final step in the process of putting down roots was to apply for U.S. citizenship. This collection contains naturalization records ... | Citizenship Records | 309,472 | Status |
West Virginia, U.S., Federal Naturalization Records, 1844-1943West Virginia, U.S., Federal Naturalization Records, 1844-1943Published on Ancestry9/11/2020 Updated6/27/2022This database consists of naturalization records for West Virginia from U.S. Federal Courts. | Citizenship Records | 67,055 | Status |
Delaware, U.S., Federal Naturalization Records, 1802-1944Delaware, U.S., Federal Naturalization Records, 1802-1944Published on Ancestry9/11/2020 Updated3/10/2022This database consists of naturalization records for Delaware from U.S. Federal Courts. | Citizenship Records | 31,652 | Status |
Halle, Germany, Census and Citizen Lists, 1400-1915 (in German)Halle, Germany, Census and Citizen Lists, 1400-1915Published on Ancestry7/19/2017 Updated8/16/2022Census records from Halle in Sachsen-Anhalt along the river Saale. | Citizenship Records | 564,034 | Status |
Montana, U.S., County Naturalization Records, 1867-1970Montana, U.S., County Naturalization Records, 1867-1970Published on Ancestry5/22/2017 Updated6/13/2022This collection includes images of naturalization records from a Montana courts in multiple counties for the years 1867 to 1970. | Citizenship Records | 186,882 | Status |
Web: Minnesota, U.S., Naturalization Index, 1849-1985Web: Minnesota, U.S., Naturalization Index, 1849-1985Published on Ancestry2/16/2017 Updated2/16/2017All data in this third-party database was obtained from the source’s website. Ancestry.com does not support or make corrections or changes to the original database. To learn more about these r... | Citizenship Records | 952,399 | Status |
New Jersey, U.S., Naturalization Records, 1878-1945New Jersey, U.S., Naturalization Records, 1878-1945Published on Ancestry2/13/2017 Updated9/14/2022This collection contains naturalization records from Newark, New Jersey. | Citizenship Records | 548,400 | Status |
Web: North Dakota, U.S., Naturalization Index, 1874-1963Web: North Dakota, U.S., Naturalization Index, 1874-1963Published on Ancestry2/13/2017 Updated2/13/2017All data in this third-party database was obtained from the source’s website. Ancestry.com does not support or make corrections or changes to the original database. To learn more about these r... | Citizenship Records | 203,166 | Status |
Hawaii, U.S., Denization Records, 1846-1849, 1883-1898Hawaii, U.S., Denization Records, 1846-1849, 1883-1898Published on Ancestry10/20/2016 Updated10/20/2016This collection consists of denization records from the Kingdom of Hawaii. Applications were made by handwritten letter until 1895, when the use of pre-printed application forms began. Denizat... | Citizenship Records | 862 | Status |
Hawaii, U.S., Certificates of Identification for Chinese Arrivals, 1895-1898Hawaii, U.S., Certificates of Identification for Chinese Arrivals, 1895-1898Published on Ancestry10/20/2016 Updated10/20/2016This collection consists of certificates of identification for Chinese arrivals in the
former Republic of Hawaii. | Citizenship Records | 4,477 | Status |
Netherlands, Limburg Province, Certificates of Nationality, 1860-1913 (in Dutch)Netherlands, Limburg Province, Certificates of Nationality, 1860-1913Published on Ancestry9/19/2016 Updated9/19/2016This collection consists of certificates of nationality for Dutch nationals who lived and worked in other countries, principally in Germany and Belgium. | Citizenship Records | 68,237 | Status |
Hawaii, U.S., Special Rights of Citizenship Certificates, 1894-1895Hawaii, U.S., Special Rights of Citizenship Certificates, 1894-1895Published on Ancestry8/15/2016 Updated8/15/2016This collection consists of special rights of citizenship certificates from the former Republic of Hawaii. | Citizenship Records | 4,462 | Status |